| When (CT) | Who gets it | What it tells you | Status | |
|---|---|---|---|---|
| Rate email (one per hotel: HOURP, HOUZN, HOUUS) | daily 9:00a + 3:30p | You + Alyssa + that hotel's team, together on one send | Its job is maximizing occupancy: rooms left to sell, pickup, dates to push, with the comp-rate grid as the pricing tool. Sales only, no payroll, ever. | LIVE, restored |
| Houston market summary | daily by 10:30a | You, Alyssa, Salim, Rahil, Zabir | All 3 hotels: yesterday + month so far vs budget and last year, forward pace. | LIVE |
| Data-problem alert | only when broken | You | Something is stale or failed, and what is being done about it. | LIVE |
| Friday week-close | Fri morning | You, Alyssa (+ corp if you want) | Each hotel green/red: will it hit this month's budget, projected finish, what to fix while there is still time. | PARKED (no hurry, per Ace 7/19) |
| Wednesday scoreboard | Wed morning | You, Alyssa + GMs | Each hotel vs its compset: winning or losing share, and whether on rate or occupancy. | PARKED (no hurry, per Ace 7/19) |
| Monthly owner pack | ~18th | You, Alyssa | P&L vs budget, market share from tax receipts, plain-English "what changed and why." | PROPOSED, ~2-3 wk build |
| Daily ops email (one per hotel) | daily, morning | GMs (+AGMs, pending your call); preview to you + Alyssa first | The GM's morning loop: today's arrivals/departures/guests, rooms out of order, no-shows and comps, yesterday's labor with overtime by name, cost per occupied room, next 7 nights to staff against, refunds and adjustments with who posted them, and new guest reviews needing a response. Never inside the rate email. | FULL PREVIEW IN YOUR INBOX (7/19) |
Ops email: a preview is in your inbox (sent 7/19). Approve or mark up the format, and tell me the audience: GMs only, or GMs + AGMs (and which AGM addresses). It goes live to them only on your OK.
Afternoon rate email: keep both full daily sends as-is, or have the 3:30p focus on the sell-down for tonight and the near dates (rooms still open, pickup since morning)? No change unless you want one.
Weekly review refresh for OUR 3 hotels: you made review pulls manual-only on 7/11 over credit optics, so this is yours to call. A one-time pull of our own hotels ran tonight; keeping them fresh weekly costs at most $0.23/week for all 3 hotels on both sources, derived from the scraper's own worst-case billing rate of $0.00075/review at its 50-review incremental pull depth (supabase/functions/review-scraper). Deal-page hotels stay manual-only either way.
Parked until you say otherwise: Friday week-close, Wednesday compset scoreboard (and its STR quote).